What can you do with this data?
- Study changes in Copperas Cove's population segments
- Evaluate how senior populations impact community services
- Determine if area housing options fits your population
- Discover the services you need for seniors, children, and non-English speakers
Click here to download full Market Profile (PDF)
2009 Population Data Excerpts
| Total Population 36,386 | |
| Households | 12,420 |
| Average Household Size | 2.91 |
| Families | 9,623 |
| Average Family Size | 3.27 |
| Median Household Income | $49,638 |
| Per Capita Income | $20,216 |
| Median Age | 29.6 |
|
|
|
| Households by Income | Base 12,420 |
| < $15,000 | 7.4% |
| $15,000 - $24,999 | 8.1% |
| $25,000 - $34,99 | 14.1% |
| $35,000 - $49,999 | 20.8% |
| $50,000 - $74,999 | 25.4% |
| $75,000 - $99,999 | 13.6% |
| $100,000 - $149,999 | 7.7% |
| $150,000 - $199,999 | 1.5% |
| $200,000+ | 1.3% |
| Average Household Income | $59,006 |
|
|
|
| Population by Age | Total 36,386 |
| Age 0 – 4 | 9.9% |
| Age 5 – 9 | 8.5% |
| Age 10 – 14 | 7.4% |
| Age 15 – 19 | 6.8% |
| Age 20 – 24 | 8.2% |
| Age 25 – 34 | 18.8% |
| Age 35 – 44 | 13.3% |
| Age 45 – 54 | 12.1% |
| Age 55 – 64 | 7.7% |
| Age 65 – 74 | 4.5% |
| Age 75 – 84 | 2.0% |
| Age 85+ | 0.6% |
| Age 18+ | 70.0% |
|
|
|
| Population by Sex | |
| Males | 49.3% |
| Females | 50.7% |
|
|
|
| Population by Race/Ethnicity | Total 36,386 |
| White Alone | 64.2% |
| Black Alone | 19.0% |
| American Indian Alone | 1.0% |
| Asian or Pacific Islander Alone | 3.8% |
| Some Other Race Alone | 6.2% |
| Two or More Races | 5.7% |
| Hispanic Origin | 14.8% |
| Diversity Index | 66.4 |
|
|
|
| Population 25+ by Educational Attainment | Total 21,509 |
| Less than 9th Grade | 1.9% |
| 9th - 12th Grade, No Diploma | 5.9% |
| High School Graduate | 32.9% |
| Some College, No Degree | 30.6% |
| Associate Degree | 11.5% |
| Bachelor's Degree | 11.6% |
| Graduate/Professional Degree | 5.5% |
Population & Market Profile

